Control Output | : Single Relay Output 1 C/O, 12 V, 5 A / 24 V, 5A |
Input | : NPN / PNP Proxi |
Power Supply | : 230 V AC ±10%, 50 Hz |
Size(mm) | : 60(H) X 70(W) X 110(L) |
Model and | : PSRU – 12, PSRU – 24, PSRU – 6712, |
Ordering code | PSRU – 12 TD, PSRU – 24 TD, |
PSRU – 1202, PSRU – 2402 |
PSRU-2402
PSRU-12
PSRU-24TD
PSRU-6712
Liquid Level Controller
VLLC
Microcontroller Based Liquid Level Controller. | |
Control Output | : Single Relay Output 1 C/O, 20 A for 230 V AC / 5 A for 415 V AC |
Input | : 6 Conductive Electrodes |
Power Supply | : 230 V AC / 415 V AC ±10%, 50 Hz |
Size(mm) | : 60(H) X 70(W) X 110(L) |
Model and Ordering code | : VLLC – 1 for 230 V AC, VLLC – 2 for 415 V AC |
Universal Temperature Indicator With Internal Battery
Size : 72 X 144
Microcontroller Based Temperature Indicator. | |
Display | : 1.00” 7 – Segment 4 Digit RED Display. |
Sensor | : J / K / R / S / PT – 100 (User Configurable) |
Range | : J (0 to 750 °C), K (0 to 1200 °C), R (0 to 1750 °C), S (0 to 1750 °C), PT – 100 (-99.9 to 400.0 °C) |
Resolution | : J, K, R & S (1 °C), PT – 100 (0.1 °C) |
Accuracy | : ±1% of FSD |
Power Supply | : 12 V DC from Internal Battery |
Size(mm) | : 72 X 144 |
Cutout(mm) | : 68 X 140 |
Model and Ordering Code | : VUTIB – 72144 |
RF Remote Controller
Size : 80 X 95
Control Output | : Four Relay Output 1 C/O, 5 A, 230 V AC |
Input | : RF Remote for Four Relay Controlling |
Power Supply | : 230 V AC ±10%, 50 Hz |
Size(mm) | : 80 X 95 |
Model and Ordering code | : VRFC – 8095 |
Solid State Buzzer
Size : 96 X 96 – 230 V AC
Size : 96 X 96 24 to 230 V AC / DC
Power Supply | : 230 V AC ±10%, 50 Hz / 24 – 230 V AC / DC |
Noise Level | : 114 to 120 dB |
Range | : 90 to 100 meter |
Tones | : 3 Tones |
Size(mm) | : 96 X 96 |
Cutout(mm) | : 92 X 92 |
Model and Ordering code | : VSSB – 96 for 230 Volt AC, VSSBM – 96 for 24 – 230 Volt AC / DC |
Single Phasing Preventer
VPSR-22
Control Output | : Single Relay Output 1 C/O, 12 V, 5 A |
Input | : 3 Ø, 3 Wire |
Power Supply | : 415 V AC ±10%, 50 Hz |
Size(mm) | : 75 X 22.5 X 101, 38 X 103 X 45 |
Model and Ordering code | : VPSR – 22, VSPP – 1 |
Motion Sensor Controller
Size : 60 X 70
Microcontroller Based Motion Sensor Controller. | ||
Range | : | Detection from 10 foot to 22 foot (User Configurable) |
Output | : | Single Relay Output 1 C/O, 5 A, 230 V AC |
Time Delay | : | 3 to 300 seconds (User Configurable) |
View Area | : | 110 degree cone from sensor |
Power Supply | : | 230 V AC ±10%, 50 Hz |
Size(mm) | : | 60 X 70 |
Model and Ordering code | : | VMC – 6070 |
Vibrator Controller
Microcontroller Based Vibrator Controller. | |
Display | : 0.56” 7 – Segment 4 Digit RED LED Display shows Percentage. |
Range | : 0.0 to 100.0% |
Input | : 1 Ø, 2 Wire |
Output | : 230 V AC, 6 A maximum (Inductive load only) |
Accuracy | : ± 1% of FSD |
Power Supply | : 230 V AC ±10%, 50 Hz |
Size(mm) | : 96 X 96 |
Cutout(mm) | : 92 X 92 |
Model and Ordering code | : VVBC – 9696, VVBC – 9601, VVBC – 9602 |
Size : 96 X 96
Size : 96 X 96
Size : 96 X 96
Burner Sequence Controller
Microcontroller Based Burner Sequence Controller. | |
Input | : Electro-rode and LDR |
Output | : Relay 5 A, 230 V AC (Phase output for Ignition, Solenoid 1, Solenoid 2, Lock out) |
Ignition Time | : Attempt time 15 seconds |
Reignition Time | : Attempt time 8 seconds |
Reset Facility | : Front key reset |
Power Supply | : 230 V AC ±10%, 50 Hz |
Size(mm) | : 96 X 96 |
Cutout(mm) | : 92 X 92 |
Model and Ordering code | : VBSC – 9696 (Single Solenoid valve), VBSC – 9602 (Two Solenoid valve) |
Size : 96 X 96 – Two Solenoid valve
Size : 96 X 96 – Single Solenoid valve
Totalizer
Microcontroller Based Totalizer. | |
Display | : 0.56” 7 – Segment LED RED Display. |
Input | : 11 – Channel Analog Input (0-10 V DC), 4 – Channel Analog Temperature Sensor Input (RTD / PT-100 or 0 – 5 V DC), 2 – Channel Digital Input (Total, Set / Act) |
Output | : 6 – Channel Analog Output (0 – 10 V DC), 4 – Relay Output for Temperature Controlling |
Ports | : RS232 port for Data Logging, Thermal Receipt Printer |
Power Supply | : 230 V AC ±10%, 50 Hz |
Size(mm) | : 192 X 96, 144 X 144, 168 X 274 |
Model and Ordering code | : VTTL – 144144, VDTS – 19296 (Temperature Scanner), VTTL – 168274 |
Size : 168 X 274
Size : 144 X 144
Size : 192 X 96
Flow Controller
Size : 96 X 96
Microcontroller Based Flow Controller. | |
Display | : 0.39” 7 – Segment LED Display. Upper RED 8 Digit shows Total flow. Lower GREEN 4 Digit shows flow rate. |
Sensor | : Flow Sensor |
Input Pulse | : 5 V DC Pulse / 4 to 20 mA DC |
Output | : Double Relay Output 1 C/O, 5 A, 230 V AC |
Reset Facility | : Front and Back Both Rest available |
Accuracy | : ±1% of FSD |
Power Supply | : 110 – 270 V AC / DC, 50/60 Hz, SMPS |
Size(mm) | : 96 X 96 |
Cutout(mm) | : 92 X 92 |
Model and Ordering code | : VFC – 9602 |
Touch 4 Channel And 8 Channel
Size : 96 X 96
Size : 72 X 144
Microcontroller Based Touch channel. | |
Input | : 4 – Touch Keys (For 4 Channel Touch) 8 – Touch Keys (For 8 Channel Touch) |
Output | : 4 – Relay 1 C/O, 5 A, 230 V AC (For 4 Channel Touch) 8 – Relay 1 C/O, 5 A, 230 V AC (For 8 Channel Touch) |
Power Supply | : 230 V AC ±10%, 50 Hz |
Size(mm) | : 96 X 96, 72 X 144 |
Cutout(mm) | : 92 X 92, 68 X 140 |
Model and Ordering code | : VTB – 9604 (4 Channel), VTB – 72144 (8 Channel) |
Heater Indicator
Size : 75 X 45
Microcontroller Based Heater Indicator. | |
Range | : 4 Heaters of 450 W |
Output | : Buzzer Output |
Power Supply | : 230 V AC ±10%, 50 Hz |
Size(mm) | : 72 X 72 |
Cutout(mm) | : 68 X 68 |
Model and Ordering code | : VHI – 7272 |
4 / 8 Channel Synchronizer Unit
Size : 75 X 45
Channel | : 4 / 8 |
Input | : 10KE Pot / 3 W |
Output |
: First Output – 4 Channel 0 to 10 V DC : Second Output – 1 Relay ( NO – C ) |
Power Supply | : 230 V AC ±10%, 50 Hz |
Size(mm) | : 75 X 45 X 117 |
Model and Ordering code | : VSU – 75452 |
Load Cell Indicator And Controller
Microcontroller based Load Cell Indicator / Controller. | |
Display | : 0.56” 7 – Segment RED LED Display. |
Input Signal | : 0 – 20 mV DC / 4 – 20 mA DC from load cell |
Range | : 0 to 9999 (User Configurable) |
Control Output | : Single Relay 1 C/O, 5 A, 230 V AC (For Controller only) Second Relay available on request |
Resolution | : 0.000 / 00.00 / 000.0 / 0000 (User Configurable) |
Accuracy | : ±1 % of FSD |
Operating Ambient Temp. | : 0°C – 55°C |
Relative Humidity | : Upto 95 % RH Non Condensing |
Power Supply | : 230 V AC ±10%, 50 Hz |
Size(mm) | : 96 X 96 |
Cutout(mm) | : 92 X 92 |
Model and Ordering code | : VLI – 9696, VLIC – 9602 |